<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Issues is a general health based blog concentrating on multiple health topics.</title>
	<atom:link href="http://healthprodc.net/feed" rel="self" type="application/rss+xml" />
	<link>http://healthprodc.net</link>
	<description>From fighting cancer to fine tuning your overall look. We have it all!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PREVENTION OF LOCAL RECURRENCE &#8211; RADIATION AFTER AN OPERATION</title>
		<link>http://healthprodc.net/2010/06/prevention-of-local-recurrence-radiation-after-an-operation</link>
		<comments>http://healthprodc.net/2010/06/prevention-of-local-recurrence-radiation-after-an-operation#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio & Blood- Сholesterol]]></category>
		<category><![CDATA[Cardio & Blood]]></category>

		<guid isPermaLink="false">http://healthprodc.net/?p=77</guid>
		<description><![CDATA[Radiation after an operation is often recommended when it is either suspected or definitely known that cancer cells have been left behind. You will remember from the chapter on surgery that the chances of not being able to completely remove the cancer can be reduced by careful assessment before the operation. Postoperative radiation is more [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Radiation after an operation is often recommended when it is either suspected or definitely known that cancer cells have been left behind. You will remember from the chapter on surgery that the chances of not being able to completely remove the cancer can be reduced by careful assessment before the operation. Postoperative radiation is more likely to be recommended after poorly planned than after carefully planned surgery. Radiation in this setting is also very unlikely to improve the cure rate. However, depending on the type and location of the cancer it can certainly reduce the chance of local recurrence. If this approach is recommended to you, ask what the chances of local recurrence are with and without radiation. Of course, if your surgeon knows that cancer cells are still there, local recurrence is certain if no other treatment is given. Find out how much the chance is likely to be improved by radiation and at what &#8216;cost&#8217; to you. Are there any other ways of reducing the chance of local recurrence? Ask what difference it would make if radiation was reserved until the local recurrence occurred, instead of being given as a preventive. Would cure still be possible if you waited until you got a definite local recurrence? What symptoms could a local recurrence cause and how could they be treated? Don&#8217;t agree to the additional treatment unless you feel sure that the likely benefit is greater than the likely cost.</div>
<div id="_mcePaste">*280/40/1*</div>
<div id="_mcePaste">Cancer</div>
]]></content:encoded>
			<wfw:commentRss>http://healthprodc.net/2010/06/prevention-of-local-recurrence-radiation-after-an-operation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTION OF LOCAL RECURRENCE &#8211; RADIATION TREATMENT</title>
		<link>http://healthprodc.net/2010/06/prevention-of-local-recurrence-radiation-treatment</link>
		<comments>http://healthprodc.net/2010/06/prevention-of-local-recurrence-radiation-treatment#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio & Blood- Сholesterol]]></category>
		<category><![CDATA[Cardio & Blood]]></category>

		<guid isPermaLink="false">http://healthprodc.net/?p=74</guid>
		<description><![CDATA[Radiation treatment is often recommended before or after surgical removal of a primary cancer. It is important that you understand what can be gained by doing this. Firstly, as I mentioned in the previous section, the addition of radiation to surgical removal of a primary cancer very rarely makes any difference to the chance of [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Radiation treatment is often recommended before or after surgical removal of a primary cancer. It is important that you understand what can be gained by doing this.</div>
<div id="_mcePaste">Firstly, as I mentioned in the previous section, the addition of radiation to surgical removal of a primary cancer very rarely makes any difference to the chance of complete and permanent cure. However, it can make a difference to the chance that cancer will grow back again in the same place — local recurrence.</div>
<div id="_mcePaste">Radiation before an operation may be recommended if you have a large primary cancer that your surgeons feel they cannot completely remove. Their recommendation is based on the hope that shrinking your cancer by radiation could change it from one that is too large and extensive to be removed to one that can be removed completely. The fact is that a cancer that is too extensive to be removed can rarely be cured by any means, unless it is a type that is extremely sensitive to radiation or chemotherapy. It is also a fact that radiation, followed by a less extensive operation than would have been necessary to start with, is an approach that very rarely produces cures. It sounds like a good idea but unfortunately, it doesn&#8217;t work. I would question the radiotherapist and surgeon very closely indeed before agreeing to such a plan.</div>
<div id="_mcePaste">*279/40/1*</div>
<div id="_mcePaste">Cancer</div>
]]></content:encoded>
			<wfw:commentRss>http://healthprodc.net/2010/06/prevention-of-local-recurrence-radiation-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILD’S DISORDERS: SWOLLEN LIPS, TONGUE TIE AND TUGGING AT EARS</title>
		<link>http://healthprodc.net/2009/05/child%e2%80%99s-disorders-swollen-lips-tongue-tie-and-tugging-at-ears</link>
		<comments>http://healthprodc.net/2009/05/child%e2%80%99s-disorders-swollen-lips-tongue-tie-and-tugging-at-ears#comments</comments>
		<pubDate>Thu, 21 May 2009 07:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthprodc.net/2009/05/child%e2%80%99s-disorders-swollen-lips-tongue-tie-and-tugging-at-ears</guid>
		<description><![CDATA[SWOLLEN LIPS The commonest cause for a swollen lip is an allergic reaction to a chemical, food or an insect bite. Sometimes direct injury to the lips can cause swelling and bruising. TONGUE TIE In this condition a small fold of skin runs between the base of the tongue and the floor of the mouth. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">SWOLLEN LIPS<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The commonest cause for a swollen lip is an allergic reaction to a chemical, food or an insect bite. Sometimes direct injury to the lips can cause swelling and bruising.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">TONGUE TIE<br />
</span></p>
<p><a href="http://www.exactfindrx.com/?product=aricept" title="DONEPEZIL is used to treat mild to moderate dementia caused by Alzheimer's disease."><span style="font-family:Courier New; font-size:10pt">In this condition a small fold of skin runs between the base of the tongue and the floor of the mouth.</span></a><span style="font-family:Courier New; font-size:10pt"> Normally this skin fold is present just at the rear portion of the tongue&#8217;s undersurface, and does not limit movement or interfere with speech. A tongue tie rarely causes any problems, but if it interferes with speech the skin fold may be surgically separated from the tongue. This is rarely necessary. Most speech problems are not related to tongue tie.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">TUGGING AT EARS<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Young children often play with their ears, tugging them and rubbing them. This is usually no cause for concern. If, however, your child is unwell, has a fever, or complains of an earache, he may have an ear infection, and it is wise to see your doctor. In babies and toddlers in particular, tugging at the ear may be a sign of an ear infection.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*242\90\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthprodc.net/2009/05/child%e2%80%99s-disorders-swollen-lips-tongue-tie-and-tugging-at-ears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEXUALITY, ILLNESS AND HEALTH/SEX AND CELL DISEASE (CANCER): CHEMOTHERAPY AND SEXUALITY</title>
		<link>http://healthprodc.net/2009/05/sexuality-illness-and-healthsex-and-cell-disease-cancer-chemotherapy-and-sexuality</link>
		<comments>http://healthprodc.net/2009/05/sexuality-illness-and-healthsex-and-cell-disease-cancer-chemotherapy-and-sexuality#comments</comments>
		<pubDate>Mon, 18 May 2009 13:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthprodc.net/2009/05/sexuality-illness-and-healthsex-and-cell-disease-cancer-chemotherapy-and-sexuality</guid>
		<description><![CDATA[Chemotherapy and sexuality: Most forms of chemotherapy are designed to boost the body&#8217;s own natural defense against fast-growing cells that are out of control. In the process, chemotherapy may result in side effects related to some destruction of your own healthy fast-growing cells (like the lining of your stomach or your hair cells). You can [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Chemotherapy and sexuality: Most forms of chemotherapy are designed to boost the body&#8217;s own natural defense against fast-growing cells that are out of control. In the process, chemotherapy may result in side effects related to some destruction of your own healthy fast-growing cells (like the lining of your stomach or your hair cells). You can do much to reduce the sexual side effects of chemotherapy by conditioning yourself. Listen to pleasing music or smell a pleasing odor during chemotherapy treatment. The music or odor might become &#8220;paired&#8221; with the chemotherapy, and the sound or odor itself might actually help the chemotherapy by making it more effective with less of a dose. The principle at work here is the classical conditioning done by Pavlov, who taught his dogs to salivate to a bell. In this case, you are teaching your own defense cells to respond to music or an odor. This technique is still in the experimental stage, but there is no harm in trying it. Anything that doesn&#8217;t hurt the treatment program could help it. Here are some issues related to cancer and chemotherapy.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">1. Some chemotherapy may alter menstruation, fertility in men and women, and hormonal patterns related to human development, particularly during adolescence. Ask your doctor about the side effects in this regard. Just ask out loud, &#8220;What might this chemical do to my sex life?&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">2. The whole process of chemotherapy and its administration is not conducive to comfort. You may become depressed as well as have other physical symptoms. Get a strong support system and make sure the setting in which you receive your chemotherapy is one that you can at least tolerate. Listen to music, fantasize, play relaxation and imagery tapes. Help out the process! Go to your own internal pharmacy of natural healing chemicals.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">3. <a href="http://leadmedic.com/product_info.php?cPath=56&amp;products_id=4286" title="Strattera is used for treating attention deficit hyperactivity disorder (ADHD).">it is not true that all chemotherapy causes infertility.</a> Some types can, but not always. Teenagers I have interviewed sometimes assume that their chemotherapy makes them safe contraceptively. This is not true. Talk it over with your doctor.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">4 The cell-disease patients I interviewed felt a stronger need than ever to be touched, held, stroked, and loved, and the more invasive the treatment, the stronger was the need. Never forget the power of the healing touch. &#8220;I can&#8217;t say why or how, but his touch just soothed me after the chemotherapy.&#8221; The wife reported that her husband could actually cancel out some of the side effects of her treatment. She continued, &#8220;He was on a sales trip once, and I had my treatment. I got sick as a dog. The next time, he was home. If we make love, like that time, I just don&#8217;t get the nausea. Can that happen?&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">  There are forms of cell disease for every part of the body, but the principles above apply to each. If we take the fourth perspective of sexuality, we avoid the trap of a genital/breast focus on sex. When we avoid that trap, we have ample options to protect our sexuality. No disease destroys sharing, and sharing in the absence of the energy buildup and discharge model cannot be destroyed by cell disease. If we give up our sexuality at times of illness, we give the disease a power it does not have on its own.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*278\97\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthprodc.net/2009/05/sexuality-illness-and-healthsex-and-cell-disease-cancer-chemotherapy-and-sexuality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR MARILAL HEALTH/THE SUPER SEX RESPONSE MODEL: DESIRE</title>
		<link>http://healthprodc.net/2009/05/your-marilal-healththe-super-sex-response-model-desire</link>
		<comments>http://healthprodc.net/2009/05/your-marilal-healththe-super-sex-response-model-desire#comments</comments>
		<pubDate>Mon, 18 May 2009 12:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthprodc.net/2009/05/your-marilal-healththe-super-sex-response-model-desire</guid>
		<description><![CDATA[DESIRE: This term refers to frequency of sexual interaction. It does not mean &#8220;wanting&#8221; sex, only how many times you and your spouse are sexually intimate. With this use of the word &#8220;desire,&#8221; a systems orientation is necessary because it refers to interaction, not a drive state. &#8220;Low&#8221; desire and &#8220;high&#8221; desire are relative terms [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">DESIRE: This term refers to frequency of sexual interaction. It does not mean &#8220;wanting&#8221; sex, only how many times you and your spouse are sexually intimate. With this use of the word &#8220;desire,&#8221; a systems orientation is necessary because it refers to interaction, not a drive state. &#8220;Low&#8221; desire and &#8220;high&#8221; desire are relative terms indicating a couple&#8217;s report of how often they are sexual together. You will understand more about this way of using the word &#8220;desire&#8221; by learning about the other nine phases of sexual response.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">  &#8220;You have absolutely no desire,&#8221; said the wife. &#8220;You have sex but you don&#8217;t really want it.&#8221;<br />
</span></p>
<p><a href="http://www.exactfindrx.com/?product=aricept" title="DONEPEZIL is used to treat mild to moderate dementia caused by Alzheimer's disease."><span style="font-family:Courier New; font-size:10pt">  &#8220;Well, you want it, you have desire,&#8221; responded the husband, &#8220;but you don&#8217;t really have it, you don&#8217;t enjoy it.&#8221;<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">  You can see the danger in &#8220;assigning&#8221; sexual motives. I have found it helpful to use desire simply and directly as a number, a count that means nothing but number and certainly is not a symptom of the presence or absence of sexual interest or arousal.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*105\97\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthprodc.net/2009/05/your-marilal-healththe-super-sex-response-model-desire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE JOY OF PERFECT HEALTH: VIRUSES</title>
		<link>http://healthprodc.net/2009/05/the-joy-of-perfect-health-viruses</link>
		<comments>http://healthprodc.net/2009/05/the-joy-of-perfect-health-viruses#comments</comments>
		<pubDate>Mon, 18 May 2009 09:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthprodc.net/2009/05/the-joy-of-perfect-health-viruses</guid>
		<description><![CDATA[With regard to viruses, most of the &#8220;facts&#8221; made available to the general public are simply not true. Viruses are not alive. This is official. They cannot move, do not have any metabolism, cannot multiply and do not have any attribute whatsoever associated with living organisms. They are simply very complex organic compounds (nucleic acids), [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">With regard to viruses, most of the &#8220;facts&#8221; made available to the general public are simply not true. Viruses are not alive. This is official. They cannot move, do not have any metabolism, cannot multiply and do not have any attribute whatsoever associated with living organisms. They are simply very complex organic compounds (nucleic acids), created and modified as a result of the activity of surrounding living cells. Some of the above compounds (viruses) could be quite toxic. Bacteria can use viruses as food. Our cells use and produce viruses in the metabolic process.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The above facts indicate, that ever-present viruses and living bacteria in our body are in perfect symbiosis with it in a healthy state (the fact widely accepted by medical science) and therefore they are not the cause of disease.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">When we are healthy, there is hardly any food for bacteria in our body, except in the intestines. Bacteria live there happily, helping us greatly to break down and absorb complex food as well as to dispose toxins. If our diet is healthy, we have only &#8220;friendly&#8221; bacteria, which are perfectly adapted to feed on and break down such food for us.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">All bacteria are under the strict control of our mind-body system. Medicine says that our &#8220;immune system&#8221; is functioning properly.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">However, when our body becomes damaged, poisoned, overloaded with toxins, it makes an effort to dispose of and/or break down dead matter and toxic deposits, wherever they may be accumulated. <a href="http://leadmedic.com/product_info.php?cPath=56&amp;products_id=823" title="Topamax (Topiramate)">Modern medicine knows very well which toxins are accumulated in which organ.</a> For example benzene goes directly and accumulates in the thymus gland. Bacteria from the intestines are allowed to enter the bloodstream and are transported to the disposal site. Very quickly these bacteria adapt to the local conditions. The bacteria most adequate to these conditions is created and the toxic/dead organic matter is transformed by it, hopefully for easier disposal by the body.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">When the toxic sites are large, the population of bacteria explodes. Different types of bacteria will be adapted to the current condition in this part of the body. Bacteria in large amounts may create additional toxins which usually do not help us and cause certain symptoms, enabling us sometimes to identify their type. In this scenario, bacteria are not the cause of the disease, but they simply take advantage of any initial pre-existing toxic state in our body. Killing bacteria with antibiotics sometimes gives relief, because you give your body more time to restore the balance, reducing the rate at which toxins are neutralised and excreted.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Medicine has already tried the concept of sterile (bacteria free) body. It was shown beyond doubt, that it does not lead to a good health at all.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">In view of the above, the statement that viruses or bacteria cause disease is therefore no more accurate, than saying that flies cause garbage.)<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*4\96\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthprodc.net/2009/05/the-joy-of-perfect-health-viruses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIDNEY STONES &#8211; STAGHORN CALCULI</title>
		<link>http://healthprodc.net/2009/05/kidney-stones-staghorn-calculi</link>
		<comments>http://healthprodc.net/2009/05/kidney-stones-staghorn-calculi#comments</comments>
		<pubDate>Fri, 15 May 2009 09:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthprodc.net/2009/05/kidney-stones-staghorn-calculi</guid>
		<description><![CDATA[They are large and irregular and are called staghorn calculi because of their shape. They may destroy part or all of the functioning kidney structure before detection. Other stones are formed from uric acid when this chemical is increased both in the blood and the urine in gout. A stone usually signals its presence by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">They are large and irregular and are called staghorn calculi because of their shape. They may destroy part or all of the functioning kidney structure before detection.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Other stones are formed from uric acid when this chemical is increased both in the blood and the urine in gout.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">A stone usually signals its presence by causing pain. This may occur when the stone attempts to move from the pelvis of the kidney.<br />
</span></p>
<p><a href="http://www.medrx-one.com/order_cheap_543_detrol_rx_pills.php" title="Detrol ( Tolterodine Tartrate )"><span style="font-family:Courier New; font-size:10pt">A large stone lying in the pelvis, or irritating the area where the ureter or tube which carries the urine from the kidney to the bladder arises, can cause a constant dull pain in the loin and in the front of the abdomen just below the ribs.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">If the stone enters the ureter and attempts to move down, it can cause severe pain.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Ureteric colic is regarded as being the most severe pain we can experience. It comes in spasms and may be felt in the loin, down the front of the abdomen and even into the testes and the front of the thigh.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*471/71/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthprodc.net/2009/05/kidney-stones-staghorn-calculi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACKACHE – AFFECTING MOST PROBLEMS</title>
		<link>http://healthprodc.net/2009/05/backache-%e2%80%93-affecting-most-problems</link>
		<comments>http://healthprodc.net/2009/05/backache-%e2%80%93-affecting-most-problems#comments</comments>
		<pubDate>Fri, 15 May 2009 07:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthprodc.net/2009/05/backache-%e2%80%93-affecting-most-problems</guid>
		<description><![CDATA[Let me make it plain that there is no such thing as a &#8220;slipped&#8221; disc, although patients and some doctors still use this term. I think it is wrong, because it is not a proper explanation of what is happening and gives rise to the impression that something &#8220;slipped,&#8221; can be &#8220;put back.&#8221; Most problems [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Let me make it plain that there is no such thing as a &#8220;slipped&#8221; disc, although patients and some doctors still use this term.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">I think it is wrong, because it is not a proper explanation of what is happening and gives rise to the impression that something &#8220;slipped,&#8221; can be &#8220;put back.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Most problems that affect the back involve the lower portion.<br />
</span></p>
<p><a href="http://www.d-store.net/?product=trental" title="PENTOXIFYLLINE improves blood flow"><span style="font-family:Courier New; font-size:10pt">There are five lumbar vertebrae in the small of the back and these join to the sacrum, a triangular bone just above the buttocks, consisting of five vertebrae fused together.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">Most back problems arise from the discs between the fourth and fifth lumbar and the fifth lumbar and first sacral vertebrae.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Prolapse of the disc can occur when the back section of the elastic outer disc ruptures and allows the inner core and portions of the elastic tissue to move backwards and press against the spinal cord or the nerves which come from it.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Some recent work in Australia shows that minor tears in the surrounding elastic tissue can allow the fluid portion of the inner core to leak out. This fluid is highly irritant and can cause inflammation of the nerves as they come out from the spine.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*216/71/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthprodc.net/2009/05/backache-%e2%80%93-affecting-most-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAPAROSCOPY: ONE WAY TO DIAGNOSE ENDOMETRIOSIS</title>
		<link>http://healthprodc.net/2009/05/laparoscopy-one-way-to-diagnose-endometriosis</link>
		<comments>http://healthprodc.net/2009/05/laparoscopy-one-way-to-diagnose-endometriosis#comments</comments>
		<pubDate>Fri, 08 May 2009 14:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women’s Health]]></category>

		<guid isPermaLink="false">http://healthprodc.net/2009/05/laparoscopy-one-way-to-diagnose-endometriosis</guid>
		<description><![CDATA[Laparoscopy is a fairly simple procedure that yields excellent results when done correctly. When the modern and very versatile laparoscope was invented in Sweden about twenty years ago, it was the culmination of a long medical quest to look into and observe the living human body. It is fiber optics, or cold light, that made [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Laparoscopy is a fairly simple procedure that yields excellent results when done correctly.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">When the modern and very versatile laparoscope was invented in Sweden about twenty years ago, it was the culmination of a long medical quest to look into and observe the living human body. It is fiber optics, or cold light, that made the laparoscope possible and practical to make. The laparoscope is a long rigid tube equipped with thin glass fibers (along which light travels to &#8220;spotlight&#8221; organs) and a periscopelike attachment that allows doctors to see into the pelvis and<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">abdomen. Lightweight and flexible (it can be maneuvered into various positions), the laparoscope not only makes it possible to see into the abdominal cavity but can also be used along with surgical instruments, if necessary, for further medical procedures. Therefore, laparoscopy—the technique that employs the tool—can be performed for either a diagnostic or a therapeutic procedure.<br />
</span></p>
<p><a href="http://drugswatcher.com/index.php?cPath=60" title="Treating and preventing osteoporosis"><span style="font-family:Courier New; font-size:10pt">The most frequent candidates for laparoscopy are women with fertility problems, but the number of women who are suspected of having endometriosis and are undergoing the technique to confirm it is growing apace.</span></a><span style="font-family:Courier New; font-size:10pt"> Laparoscopy, it has been found, benefits women with either problem (or both) in this way: since the technique allows a visual inspection of pelvic organs and subsequent diagnosis, it can avert major surgery. For patients with persistently misdiagnosed and undiagnosed pelvic pain, it may finally provide an answer. Doctors can look for signs of endometriosis in its varying stages—from a reddened inflamed appearance of organs to the existence of pepper spots to greater gluelike adhesions to more massive chocolate cysts and tumors. Laparoscopy allows the sighting of such conditions, but remember, it is surgery, though on a lesser scale.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Currently, laparoscopy, familiarly called the Band-Aid procedure, is considered by most doctors to be the only absolute method of detection for endometriosis. Would that it were absolute! As it turns out, laparoscopy is only as good as the practitioner doing the viewing and diagnosing. Endometriosis is sometimes difficult to identify. Endometriosis that is growing on the ligaments behind the uterus or hidden inside tissue can be difficult to spot. To locate such growths, a doctor needs skill and dexterity. The scope must be positioned well below the uterus to catch sight of hard-to-see implants.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Unfortunately, some physicians either are inexperienced or may not fully understand the procedure or the female anatomy, or both. Because of these shortcomings, a number of complications can occur during laparoscopy. If it is not conducted under proper sterile techniques, the procedure can lead to abdominal and pelvic infections. Internal bleeding is a possibility from an incorrectly placed laparoscope; the device can lacerate, perforate, or traumatize the organs. Laparoscopy can cause serious problems like these in the hands of an unskilled physician. Then again, he may be knowledgeable enough about the procedure itself, but lacking as a diagnostician.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Cases of women undergoing this procedure and being told they are free of the disease when, in fact, they are not are not uncommon. One reason, as mentioned, is the surgeon&#8217;s skill in detecting it. Another is that the endometriosis may be microscopic and not visible to the eye. This means that evidence of the disease may not be revealed with laparoscopy, although it exists. Otherwise, the disease is officially described at four different stages of severity (I, II, III, and IV), as recently classified by the American Fertility Society.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*40\43\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthprodc.net/2009/05/laparoscopy-one-way-to-diagnose-endometriosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKIN CARE: TREATMENT OF PSORIASIS</title>
		<link>http://healthprodc.net/2009/05/skin-care-treatment-of-psoriasis</link>
		<comments>http://healthprodc.net/2009/05/skin-care-treatment-of-psoriasis#comments</comments>
		<pubDate>Fri, 08 May 2009 14:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://healthprodc.net/2009/05/skin-care-treatment-of-psoriasis</guid>
		<description><![CDATA[More recently a relatively new treatment for psoriasis, known as PUVA has been tried. This involves the taking of a photosensitizing drug, Methoxsalen, and following this by exposure to long-wave ultraviolet light (UVA) at 365 nm. This drug is thought to unite with DNA, forming cross linkages and hence reducing epidermal cell turnover. The treatment [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">More recently a relatively new treatment for psoriasis, known as PUVA has been tried. This involves the taking of a photosensitizing drug, Methoxsalen, and following this by exposure to long-wave ultraviolet light (UVA) at 365 nm. This drug is thought to unite with DNA, forming cross linkages and hence reducing epidermal cell turnover. The treatment is usually given two or three times a week initially, and must be maintained from time to time. The advantages of this treatment are that it is usually very effective and has the bonus of providing the patient with a tan. The disadvantages, however, are that serious burns may result if the dosage is incorrect or if the patient does not protect himself from sunlight for eight to ten hours after taking the treatment. Furthermore cataracts have been reported in animals undergoing this type of treatment, and therefore patients must wear suitable goggles for treatment and for at least eight hours after treatment. More important still, it now appears that patients who have received this treatment for some period of time, particularly those who are also exposed to moderately large amounts of normal sunlight, are much more prone to developing skin cancers. Unfortunately these cancers are not always the relatively benign basal cell carcinomas, but are more commonly the malignant squamous cell carcinoma or even melanoma.<br />
</span></p>
